PCI™- L01 T5 Prospective Prediction Register 0.1
Proyecto: PCI™ — Predictive AI Visibility
Experimento: PCI™-L01
Entidad: E01 — Otterly
Wave de predicción: T5
Fecha T5: 26 septiembre 2026
Wave objetivo: T6
Horizonte: H = 1 wave
Número de predicciones: 20
Estado: DRAFT → PENDIENTE DE LOCK
Regla fundamental: ninguna observación de T6 puede utilizarse para modificar, eliminar o crear una predicción T5→T6 una vez realizado el LOCK.
1. Propósito
Este registro formaliza las predicciones prospectivas que se realizarán desde el estado observado en T5 hacia el estado futuro T6.
La estructura experimental es:
T5 State → Prediction Register → LOCK → T6 RAW → T6 State → Evaluation
El registro se construye a partir de:
T5 RAW.
T5 State Matrix 0.1.
Derivación T4→T5.
PB0.1 Persistence Baseline.
Señales longitudinales observadas hasta T5.
No se utiliza ninguna información procedente de T6.
2. Pregunta prospectiva
La pregunta para esta fase es:
¿Qué señales observables de AI Visibility en T5 contienen información útil para anticipar el estado de AI Visibility en T6 y, cuando se producen cambios, permiten superar un baseline ingenuo de persistencia?
La evaluación no busca demostrar simplemente que T6 se parece a T5.
Busca determinar si alguna señal observada en T5 aporta información adicional respecto a:
PB0.1 — Persistence Baseline
3. Baseline PB0.1
Persistence Baseline
Regla congelada:
Prediction(T6) = State(T5)
Para cada unidad:
Baseline_State_T6 = Current_State_T5
El baseline constituye la referencia obligatoria.
Una predicción PCI™ solo podrá considerarse informativamente interesante si su comportamiento prospectivo supera el comportamiento de PB0.1.
4. Reglas prospectivas disponibles
PCI-R01 — Persistence
Mantener el estado observado en T5.
Esta regla es deliberadamente equivalente al baseline.
Finalidad: control experimental.
No proporciona por sí misma evidencia de valor incremental.
PCI-R02 — Persistence-Adjusted Change
Utilizar una señal observada en T5 para formular una predicción específica sobre una posible transición.
Estado: exploratorio.
No validada.
PCI-R03 — Comparative Position Transition
Utilizar el estado comparativo observado en P04 para evaluar si permanece, emerge, desaparece o cambia en T6.
Estado: exploratorio.
PCI-R04 — SCE Transition
Utilizar el estado SCE observado en P05 para evaluar su continuidad o transición en T6.
Estado: exploratorio.
PCI-R05 — Ambiguity Transition
Utilizar la ambigüedad observada en Gemini P01 para comprobar si permanece o cambia en T6.
Estado: exploratorio.
5. Reglas de evaluación
Una predicción será:
HIT
Si:
Predicted_State_T6 = Actual_State_T6
MISS
Si:
Predicted_State_T6 ≠ Actual_State_T6
UNRESOLVED
Si el estado real T6 no puede establecerse con suficiente evidencia.
No se imputará ningún resultado.
6. Prediction Register
M01 — ChatGPT
PR-T5-001
| Campo | Valor |
| Prediction_ID | PR-T5-001 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M01 — ChatGPT |
| Prompt | P01 |
| Current_State_T5 | PRESENT / IDENTIFIED |
| Signal | Recognition + Identification Persistence |
| Predicted_State_T6 | PRESENT / IDENTIFIED |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / IDENTIFIED |
| Rule_ID | PCI-R01 |
| Evidence_Available | T5 State Matrix; T4→T5 Persistence |
| Prediction_Confidence | HIGH |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: se mantendrá el reconocimiento e identificación de Otterly.
Nota: la predicción se formula sobre el estado observado, pero la observación presenta contaminación contextual histórica. Esa anomalía no se elimina.
PR-T5-002
| Campo | Valor |
| Prediction_ID | PR-T5-002 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M01 — ChatGPT |
| Prompt | P02 |
| Current_State_T5 | PRESENT / IDENTIFIED / CATEGORIZED |
| Signal | Category Persistence |
| Predicted_State_T6 | PRESENT / IDENTIFIED / CATEGORIZED |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / IDENTIFIED / CATEGORIZED |
| Rule_ID | PCI-R01 |
| Evidence_Available | T5 State Matrix; T4→T5 Category Persistence |
| Prediction_Confidence | HIGH |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: se mantendrá la identificación y categorización compatible de Otterly.
PR-T5-003
| Campo | Valor |
| Prediction_ID | PR-T5-003 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M01 — ChatGPT |
| Prompt | P03 |
| Current_State_T5 | PRESENT / FUNCTIONAL |
| Signal | Functional Understanding Persistence |
| Predicted_State_T6 | PRESENT / FUNCTIONAL |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / FUNCTIONAL |
| Rule_ID | PCI-R01 |
| Evidence_Available | T5 State Matrix; T4→T5 Functional Persistence |
| Prediction_Confidence | HIGH |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: se mantendrá la comprensión funcional de Otterly.
PR-T5-004
| Campo | Valor |
| Prediction_ID | PR-T5-004 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M01 — ChatGPT |
| Prompt | P04 |
| Current_State_T5 | PRESENT / COMPARATIVE / RECOMMENDED |
| Signal | Comparative Position Persistence |
| Predicted_State_T6 | PRESENT / COMPARATIVE / RECOMMENDED |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / COMPARATIVE / RECOMMENDED |
| Rule_ID | PCI-R03 |
| Evidence_Available | T5 State Matrix; T4→T5 Comparative Persistence |
| Prediction_Confidence | MEDIUM |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: la posición comparativa y la recomendación observadas en P04 permanecerán presentes en T6.
PR-T5-005
| Campo | Valor |
| Prediction_ID | PR-T5-005 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M01 — ChatGPT |
| Prompt | P05 |
| Current_State_T5 | PRESENT / SPONTANEOUS / SCE-A |
| Signal | SCE Ambiguity Persistence |
| Predicted_State_T6 | PRESENT / SPONTANEOUS / SCE-A |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / SPONTANEOUS / SCE-A |
| Rule_ID | PCI-R04 |
| Evidence_Available | T5 State Matrix; T4→T5 SCE-A Persistence |
| Prediction_Confidence | MEDIUM |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: se mantendrá la presencia de Otterly en P05, pero la condición SCE permanecerá ambigua debido a la contaminación contextual.
Importante: no se predice SCE-1 limpio.
7. M02 – Gemini
PR-T5-006
| Campo | Valor |
| Prediction_ID | PR-T5-006 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M02 — Gemini |
| Prompt | P01 |
| Current_State_T5 | PRESENT / AMBIGUOUS IDENTIFICATION |
| Signal | Identification Ambiguity Persistence |
| Predicted_State_T6 | PRESENT / AMBIGUOUS IDENTIFICATION |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / AMBIGUOUS IDENTIFICATION |
| Rule_ID | PCI-R05 |
| Evidence_Available | T5 State Matrix; T4→T5 Ambiguity Persistence |
| Prediction_Confidence | MEDIUM |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: la identificación seguirá siendo ambigua en T6.
Esta predicción permite observar si la ambigüedad persistente contiene información prospectiva o simplemente refleja estabilidad.
PR-T5-007
| Campo | Valor |
| Prediction_ID | PR-T5-007 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M02 — Gemini |
| Prompt | P02 |
| Current_State_T5 | PRESENT / IDENTIFIED / CATEGORIZED |
| Signal | Category Persistence |
| Predicted_State_T6 | PRESENT / IDENTIFIED / CATEGORIZED |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / IDENTIFIED / CATEGORIZED |
| Rule_ID | PCI-R01 |
| Evidence_Available | T5 State Matrix |
| Prediction_Confidence | HIGH |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: permanecerá la identificación y categorización compatible.
PR-T5-008
| Campo | Valor |
| Prediction_ID | PR-T5-008 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M02 — Gemini |
| Prompt | P03 |
| Current_State_T5 | PRESENT / FUNCTIONAL |
| Signal | Functional Understanding Persistence |
| Predicted_State_T6 | PRESENT / FUNCTIONAL |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / FUNCTIONAL |
| Rule_ID | PCI-R01 |
| Evidence_Available | T5 State Matrix |
| Prediction_Confidence | HIGH |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: se mantendrá la comprensión funcional.
PR-T5-009
| Campo | Valor |
| Prediction_ID | PR-T5-009 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M02 — Gemini |
| Prompt | P04 |
| Current_State_T5 | PRESENT / COMPARATIVE / RECOMMENDED |
| Signal | Comparative Position Persistence |
| Predicted_State_T6 | PRESENT / COMPARATIVE / RECOMMENDED |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / COMPARATIVE / RECOMMENDED |
| Rule_ID | PCI-R03 |
| Evidence_Available | T5 State Matrix; T4→T5 Comparative Persistence |
| Prediction_Confidence | MEDIUM |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: permanecerá la posición comparativa y recomendación observadas.
PR-T5-010
| Campo | Valor |
| Prediction_ID | PR-T5-010 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M02 — Gemini |
| Prompt | P05 |
| Current_State_T5 | PRESENT / SPONTANEOUS / SCE-1 |
| Signal | SCE Persistence |
| Predicted_State_T6 | PRESENT / SPONTANEOUS / SCE-1 |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / SPONTANEOUS / SCE-1 |
| Rule_ID | PCI-R04 |
| Evidence_Available | T5 State Matrix; T4→T5 SCE Persistence |
| Prediction_Confidence | MEDIUM |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: Otterly seguirá apareciendo espontáneamente en P05 y la observación seguirá siendo clasificable como SCE-1.
8. M03 – Claude
PR-T5-011
| Campo | Valor |
| Prediction_ID | PR-T5-011 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M03 — Claude |
| Prompt | P01 |
| Current_State_T5 | PRESENT / IDENTIFIED |
| Signal | Recognition + Identification Persistence |
| Predicted_State_T6 | PRESENT / IDENTIFIED |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / IDENTIFIED |
| Rule_ID | PCI-R01 |
| Evidence_Available | T5 State Matrix |
| Prediction_Confidence | HIGH |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: se mantendrá el reconocimiento e identificación.
PR-T5-012
| Campo | Valor |
| Prediction_ID | PR-T5-012 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M03 — Claude |
| Prompt | P02 |
| Current_State_T5 | PRESENT / IDENTIFIED / CATEGORIZED |
| Signal | Category Persistence |
| Predicted_State_T6 | PRESENT / IDENTIFIED / CATEGORIZED |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / IDENTIFIED / CATEGORIZED |
| Rule_ID | PCI-R01 |
| Evidence_Available | T5 State Matrix |
| Prediction_Confidence | HIGH |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: permanecerán la identificación y categorización.
PR-T5-013
| Campo | Valor |
| Prediction_ID | PR-T5-013 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M03 — Claude |
| Prompt | P03 |
| Current_State_T5 | PRESENT / FUNCTIONAL |
| Signal | Functional Understanding Persistence |
| Predicted_State_T6 | PRESENT / FUNCTIONAL |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / FUNCTIONAL |
| Rule_ID | PCI-R01 |
| Evidence_Available | T5 State Matrix |
| Prediction_Confidence | HIGH |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: permanecerá la comprensión funcional.
PR-T5-014
| Campo | Valor |
| Prediction_ID | PR-T5-014 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M03 — Claude |
| Prompt | P04 |
| Current_State_T5 | PRESENT / COMPARATIVE / RECOMMENDED |
| Signal | Comparative Position Persistence |
| Predicted_State_T6 | PRESENT / COMPARATIVE / RECOMMENDED |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / COMPARATIVE / RECOMMENDED |
| Rule_ID | PCI-R03 |
| Evidence_Available | T5 State Matrix; T4→T5 Comparative Persistence |
| Prediction_Confidence | HIGH |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: permanecerán la posición comparativa y recomendación.
PR-T5-015
| Campo | Valor |
| Prediction_ID | PR-T5-015 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M03 — Claude |
| Prompt | P05 |
| Current_State_T5 | PRESENT / SPONTANEOUS / SCE-1 |
| Signal | SCE Persistence |
| Predicted_State_T6 | PRESENT / SPONTANEOUS / SCE-1 |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / SPONTANEOUS / SCE-1 |
| Rule_ID | PCI-R04 |
| Evidence_Available | T5 State Matrix; T4→T5 SCE Persistence |
| Prediction_Confidence | HIGH |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: se mantendrá SCE-1.
9. M04 — Perplexity
PR-T5-016
| Campo | Valor |
| Prediction_ID | PR-T5-016 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M04 — Perplexity |
| Prompt | P01 |
| Current_State_T5 | PRESENT / IDENTIFIED |
| Signal | Recognition + Identification Persistence |
| Predicted_State_T6 | PRESENT / IDENTIFIED |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / IDENTIFIED |
| Rule_ID | PCI-R01 |
| Evidence_Available | T5 State Matrix |
| Prediction_Confidence | HIGH |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: permanecerán reconocimiento e identificación.
PR-T5-017
| Campo | Valor |
| Prediction_ID | PR-T5-017 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M04 — Perplexity |
| Prompt | P02 |
| Current_State_T5 | PRESENT / IDENTIFIED / CATEGORIZED |
| Signal | Category Persistence |
| Predicted_State_T6 | PRESENT / IDENTIFIED / CATEGORIZED |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / IDENTIFIED / CATEGORIZED |
| Rule_ID | PCI-R01 |
| Evidence_Available | T5 State Matrix |
| Prediction_Confidence | HIGH |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: permanecerán identificación y categorización.
PR-T5-018
| Campo | Valor |
| Prediction_ID | PR-T5-018 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M04 — Perplexity |
| Prompt | P03 |
| Current_State_T5 | PRESENT / FUNCTIONAL |
| Signal | Functional Understanding Persistence |
| Predicted_State_T6 | PRESENT / FUNCTIONAL |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / FUNCTIONAL |
| Rule_ID | PCI-R01 |
| Evidence_Available | T5 State Matrix |
| Prediction_Confidence | HIGH |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: permanecerá la comprensión funcional.
PR-T5-019
| Campo | Valor |
| Prediction_ID | PR-T5-019 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M04 — Perplexity |
| Prompt | P04 |
| Current_State_T5 | PRESENT / COMPARATIVE / RECOMMENDED |
| Signal | Comparative Position Persistence |
| Predicted_State_T6 | PRESENT / COMPARATIVE / RECOMMENDED |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / COMPARATIVE / RECOMMENDED |
| Rule_ID | PCI-R03 |
| Evidence_Available | T5 State Matrix; T4→T5 Comparative Persistence |
| Prediction_Confidence | HIGH |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: permanecerán posición comparativa y recomendación.
PR-T5-020
| Campo | Valor |
| Prediction_ID | PR-T5-020 |
| Prediction_Wave | T5 |
| Target_Wave | T6 |
| Entity | E01 — Otterly |
| Model | M04 — Perplexity |
| Prompt | P05 |
| Current_State_T5 | PRESENT / SPONTANEOUS / SCE-1 |
| Signal | SCE Persistence |
| Predicted_State_T6 | PRESENT / SPONTANEOUS / SCE-1 |
| Predicted_Change | NONE |
| Baseline_State_T6 | PRESENT / SPONTANEOUS / SCE-1 |
| Rule_ID | PCI-R04 |
| Evidence_Available | T5 State Matrix; T4→T5 SCE Persistence |
| Prediction_Confidence | HIGH |
| Prediction_Time | 26-09-2026, antes de T6 |
| Lock_Status | PENDING LOCK |
Predicción: se mantendrá SCE-1.
10. Resumen de las 20 predicciones
| ID | Modelo | Prompt | Señal | Predicción T6 | Regla | Conf. |
| PR-001 | ChatGPT | P01 | Recognition/Identification Persistence | PRESENT / IDENTIFIED | R01 | Alta |
| PR-002 | ChatGPT | P02 | Category Persistence | PRESENT / IDENTIFIED / CATEGORIZED | R01 | Alta |
| PR-003 | ChatGPT | P03 | Functional Persistence | PRESENT / FUNCTIONAL | R01 | Alta |
| PR-004 | ChatGPT | P04 | Comparative Persistence | PRESENT / COMPARATIVE / RECOMMENDED | R03 | Media |
| PR-005 | ChatGPT | P05 | SCE-A Persistence | PRESENT / SPONTANEOUS / SCE-A | R04 | Media |
| PR-006 | Gemini | P01 | Ambiguity Persistence | PRESENT / AMBIGUOUS | R05 | Media |
| PR-007 | Gemini | P02 | Category Persistence | PRESENT / IDENTIFIED / CATEGORIZED | R01 | Alta |
| PR-008 | Gemini | P03 | Functional Persistence | PRESENT / FUNCTIONAL | R01 | Alta |
| PR-009 | Gemini | P04 | Comparative Persistence | PRESENT / COMPARATIVE / RECOMMENDED | R03 | Media |
| PR-010 | Gemini | P05 | SCE Persistence | PRESENT / SPONTANEOUS / SCE-1 | R04 | Media |
| PR-011 | Claude | P01 | Recognition/Identification Persistence | PRESENT / IDENTIFIED | R01 | Alta |
| PR-012 | Claude | P02 | Category Persistence | PRESENT / IDENTIFIED / CATEGORIZED | R01 | Alta |
| PR-013 | Claude | P03 | Functional Persistence | PRESENT / FUNCTIONAL | R01 | Alta |
| PR-014 | Claude | P04 | Comparative Persistence | PRESENT / COMPARATIVE / RECOMMENDED | R03 | Alta |
| PR-015 | Claude | P05 | SCE Persistence | PRESENT / SPONTANEOUS / SCE-1 | R04 | Alta |
| PR-016 | Perplexity | P01 | Recognition/Identification Persistence | PRESENT / IDENTIFIED | R01 | Alta |
| PR-017 | Perplexity | P02 | Category Persistence | PRESENT / IDENTIFIED / CATEGORIZED | R01 | Alta |
| PR-018 | Perplexity | P03 | Functional Persistence | PRESENT / FUNCTIONAL | R01 | Alta |
| PR-019 | Perplexity | P04 | Comparative Persistence | PRESENT / COMPARATIVE / RECOMMENDED | R03 | Alta |
| PR-020 | Perplexity | P05 | SCE Persistence | PRESENT / SPONTANEOUS / SCE-1 | R04 | Alta |
11. Distribución de reglas
| Regla | Predicciones | Función |
| PCI-R01 Persistence | 11 | Control/persistencia |
| PCI-R03 Comparative Position Transition | 4 | Seguimiento comparativo |
| PCI-R04 SCE Transition | 4 | Seguimiento SCE |
| PCI-R05 Ambiguity Transition | 1 | Seguimiento de ambigüedad |
| PCI-R02 Persistence-Adjusted Change | 0 | Sin evento T5 que justifique una predicción específica de cambio |
Total: 20
12. Relación con PB0.1
Una característica deliberada del registro es que muchas predicciones PCI™ coinciden con PB0.1.
Esto no es un error.
Es necesario para medir posteriormente si PCI™ obtiene un resultado diferente del baseline.
En T5:
PCI Prediction ≈ Persistence
Por tanto, si T6 también permanece estable:
PCI Accuracy = PB0.1 Accuracy
y:
Predictive Gain = 0 pp
Si T6 presenta cambios y alguna regla PCI™ los anticipa correctamente mientras PB0.1 falla:
Predictive Gain > 0
sería entonces cuando aparecería una primera evidencia de posible valor incremental.
13. Predicciones de cambio
Actualmente:
Predicted_Change = NONE
para las 20 unidades.
Esto debe entenderse correctamente.
No significa que PCI™ afirme que T6 necesariamente será idéntico a T5.
Significa:
Dada la evidencia disponible en T5 y la derivación T4→T5, la hipótesis prospectiva registrada antes de T6 es que no se producirá una transición de estado en estas 20 unidades.
Esta formulación permite que T6 falsifique la hipótesis.
14. Hipótesis prospectivas registradas
H-P01 — Persistencia global
Las dimensiones de AI Visibility observadas en T5 permanecerán estables en T6.
Tipo: hipótesis prospectiva.
H-P02 — Persistencia de identificación ambigua
La ambigüedad de Gemini P01 permanecerá en T6.
Tipo: hipótesis prospectiva exploratoria.
H-P03 — Persistencia comparativa
La presencia de posición comparativa/recomendación en P04 permanecerá en T6.
Tipo: hipótesis prospectiva exploratoria.
H-P04 — Persistencia SCE
Gemini, Claude y Perplexity mantendrán SCE-1 en P05.
ChatGPT mantendrá SCE-A mientras persista la contaminación contextual.
Tipo: hipótesis prospectiva exploratoria.
15. Criterio de falsación
El registro está diseñado para poder fallar.
Por ejemplo:
Si T6 muestra:
T5 = PRESENT
T6 = ABSENT
entonces la predicción correspondiente será:
MISS
y PB0.1 también será:
MISS
Si, en cambio, T6 muestra un cambio que alguna regla PCI™ anticipaba y PB0.1 no:
PCI™ puede superar al baseline.
No se realizará ningún ajuste retrospectivo para convertir un MISS en HIT.
16. Condición de LOCK
Antes de capturar T6, este documento debe pasar de:
PENDING LOCK
a:
LOCKED
Una vez bloqueado:
No se permite
cambiar una predicción;
eliminar una predicción;
añadir una predicción;
cambiar el estado T5;
cambiar la regla asignada;
cambiar la confianza;
modificar el estado previsto;
incorporar información de T6;
adaptar una predicción a una respuesta T6 ya observada.
Sí se permite después del LOCK
capturar T6 RAW;
anotar T6;
construir T6 State Matrix;
determinar el resultado real;
comparar Predicción vs Actual;
calcular HIT/MISS/UNRESOLVED;
calcular el desempeño de PB0.1;
calcular Predictive Gain.
17. Registro de integridad
| Control | Estado |
| 20 unidades completas | OK |
| 4 modelos | OK |
| 5 prompts | OK |
| H = 1 wave | OK |
| T5 como único estado inicial | OK |
| T6 utilizado para formular predicciones | NO |
| PB0.1 definido | OK |
| Predicciones explícitas | OK |
| Anomalías conservadas | OK |
| ChatGPT P05 tratado como SCE-A | OK |
| Gemini P01 tratado como ambiguo | OK |
| Predicciones bloqueadas | PENDIENTE |
| T6 capturado | NO |
18. Estado formal
PCI™-L01 T5 Prospective Prediction Register 0.1
20/20 predicciones formuladas.
LOCK STATUS: PENDING LOCK
No debe iniciarse la captura T6 hasta que el registro haya sido formalmente bloqueado.
La secuencia queda:
T4→T5 Signal Derivation ✔
↓
T5 Prospective Prediction Register 0.1 ✔
↓
LOCK
↓
T6 RAW CAPTURE
↓
T6 State Matrix
↓
T5→T6 Prediction Evaluation
↓
T6→T7 Prospective Prediction Register
19. Declaración de cierre prospectivo
Las predicciones contenidas en este registro representan las hipótesis prospectivas formuladas a partir del estado observado en T5 y de la evidencia disponible hasta ese momento.
No incorporan ninguna observación de T6. Una vez realizado el LOCK, las predicciones quedan congeladas y solo podrán ser evaluadas frente a los estados observados en T6.





